Advertisement

By the numbers

Share

Industry totals

*--* Movie (studio) 3-day gross Total (mill.) Venues AvgVenue Weeks

1Happy Feet $17.5 $121.5 3,804 $4,612 3 (Warner Bros.)

2Casino Royale 15.1 115.9 3,386 4,463 3 (Sony)

3Deja Vu (Walt 10.9 44.0 3,108 3,522 2 Disney)

4The Nativity 7.8 7.8 3,083 2,546 1 Story (New Line)

5Deck the Halls 6.7 25.0 3,205 2,083 2 (20th Century Fox)

6The Santa 4.9 73.0 2,617 1,870 5 Clause 3 (Walt Disney)

7Borat (20th 4.7 116.2 2,237 2,122 5 Century Fox)

8Turistas (Fox 3.6 3.6 1,570 2,282 1 Atomic)

9Stranger Than 3.4 36.9 1,804 1,860 4 Fiction (Sony)

10Van Wilder 2 2.3 2.3 1,979 1,169 1 (MGM/Bauer Martinez)

*--*

*--* 3-day gross Change Year-to-date gross Change (in millions) from 2005 (in billions) from 2005 $92.6 +6.8% $8.57 +5.6%

*--*

Note: A movie may be shown on more than one screen at each venue.

*

Source: Media by Numbers

*

Los Angeles Times

Advertisement