Advertisement

Box-office results

Share

Sales in the U.S. and Canada, July 13-15

--

*--* MOVIE 3-DAY TOTAL VENUES AVG WEEKS (STUDIO) GROSS (MILLS.) PER (MILLS.) VENUE

1 Harry Potter and the $77.1 $139.7 4,285 $17,995 1 Order of the Phoenix (Warner Bros.)

2 Transformers 37.0 224.0 4,050 9,143 2 (Paramount)

3 Ratatouille (Disney) 18.0 143.0 3,625 4,969 3

4 Live Free or Die Hard 11.3 103.3 3,201 3,524 3 (20th Century Fox)

5 License to Wed (Warner 7.3 30.4 2,715 2,693 2 Bros.)

6 1408 (Weinstein/MGM) 4.9 62.1 2,206 2,237 4

7 Evan Almighty 4.9 87.8 2,697 1,815 4 (Universal)

8 Knocked Up (Universal) 3.7 138.2 1,710 2,150 7

9 Sicko (Weinstein/ 2.6 15.8 756 3,445 4 Lions Gate)

10 Ocean’s Thirteen 2.0 112.5 1,244 1,595 6 (Warner Bros.)

*--*

Industry totals

*--* 3-day gross Change Year-to-date gross Change (in millions) from 2006 (in billions) from 2006 $181 +14% $5.29 +4.2%

*--*

--

Note: A movie may be shown on more than one screen at each venue.

--

Source: Media by Numbers

Los Angeles Times

Advertisement