Advertisement

Weekend box office

Share

Sales in the U.S. and Canada, Aug. 31-Sept. 3:

Industry totals

Note: A movie may be shown on more than one screen at each venue.

*--* --

Movie

4-day

Total

Venues

Ave Weeks gross

rage -- (studio) (millions) (millions) per venue

1 Halloween $30.6 $30.6 3,472 $8,811 1 -- (Weinstein/M GM)

2 Superbad 15.9 92.7 3,002 5,281 3 (Sony)

3 Balls of Fury 14.1 17.1 3,052 4,624 1 -- (Universal/F ocus)

4 The Bourne 13.4 202.8 3,290 4,070 5 -- Ultimatum -- (Universal)

5

Rush Hour 10.8 122.7 3,008 3,603 4 3

-- (New Line)

6 Mr. Bean’s 7.9 20.9 1,765 4,495 2 Holiday -- (Universal)

7 The Nanny 6.6 16.7 2,636 2,492 2 Diaries -- (Weinstein/M GM)

8 Death 5.3 5.3 1,822 2,929 1 Sentence -- (20th Century Fox)

9 War (Lions 5.3 18.2 2,277 2,339 2 Gate)

10 Stardust 4.1 32.1 1,766 2,342 4 (Paramount) *--*

*--* 4-day gross Change Year-to-date gross Change (in millions) from 2006 (in billions) from 2006 $148.3 +15.5% $6.89 +7.4% *--*

Source: Media by Numbers

Advertisement