Advertisement

Weekend box office

Share

The Coen brothers’ spy comedy “Burn After Reading” topped the charts on a weekend when all four of the new releases opened at or above expectations. Sales in the U.S. and Canada, Sept. 12-14:

Industry totals

Note: A movie may be shown on more than one screen at each venue.

*--* Movie 3-day gross Total Venues Average Weeks (studio) (millions) (millions) per venue

1 Burn After $19.1 $19.1 2,651 $7,215 1 Reading (Focus)

2 The Family 17.4 17.4 2,070 8,397 1 That Preys (Lionsgate)

3 Righteous Kill 16.3 16.3 3,152 5,168 1 (Overture)

4 The Women 10.1 10.1 2,962 3,415 1 (Picturehouse)

5 Tropic Thunder 4.2 103.0 2,927 1,429 5 (DreamWorks/ Paramount)

6 The House 4.2 42.0 2,763 1,504 4 Bunny (Sony)

7 The Dark 4.1 517.8 2,191 1,884 9 Knight (Warner Bros.)

8 Bangkok 2.6 12.7 2,654 977 2 Dangerous (Lionsgate)

9 Traitor 2.1 20.7 2,014 1,058 3 (Overture)

10 Death Race 2.1 33.2 2,007 1,025 4 (Universal) *--*

*--* 3-day gross Change Year-to-date gross Change (in millions) from 2007 (in billions) from 2007 $100.7 +28.5% $6.87 -0.8% *--*

Source: Media by Numbers

Advertisement