Airfares
- Share via
ATLANTA | ||
LAX | $568 | AirTran, American, Continental, Delta, Northwest, United, US Airways |
SNA | 638 | Delta |
BUR | 504 | Delta, US Airways |
ONT | 624 | Delta, US Airways |
CHICAGO | ||
LAX | $404 | American, United, US Airways |
SNA | 424 | American, United |
BUR | 380 | American, United, US Airways |
LGB | 488 | JetBlue, US Airways |
ONT | 444 | Continental, Delta, United, US Airways |
DENVER | ||
LAX | $278 | American, United, US Airways |
SNA | 270 | American, United |
BUR | 308 | United, US Airways |
ONT | 310 | Continental, Delta, United, US Airways |
HONOLULU | ||
LAX | $538 | American, Continental, Delta, Hawaiian, Northwest, United |
SNA | 540 | United |
BUR | 540 | United |
ONT | 542 | United |
LAS VEGAS | ||
LAX | $188 | American, Delta, Northwest, Southwest, United, US Airways, Virgin America |
SNA | 276 | US Airways |
BUR | 168 | Southwest, United, US Airways |
LGB | 168 | JetBlue |
ONT | 232 | United, US Airways |
NEW YORK - NEWARK, N.J. | ||
LAX | $404 | American, Continental, Delta, Midwest, Northwest, United, US Airways |
SNA | 444 | American, Continental, United, US Airways |
BUR | 458 | American, United, US Airways |
LGB | 404 | US Airways |
ONT | 345 | American, Continental, Delta, US Airways |
PHOENIX | ||
LAX | $212 | United, US Airways |
SNA | 212 | US Airways |
BUR | 210 | US Airways |
LGB | 188 | US Airways |
ONT | 212 | US Airways |
SAN FRANCISCO | ||
LAX | $228 | American, United, US Airways, Virgin America |
SNA | 109 | American, United |
BUR | 312 | United, US Airways |
LGB | 188 | US Airways |
ONT | 288 | United |
SEATTLE | ||
LAX | $330 | Alaska, Virgin America |
SNA | 298 | Alaska, United |
BUR | 310 | Alaska, United |
LGB | 268 | Alaska, JetBlue |
ONT | 298 | Alaska, United |
WASHINGTON, D.C. | ||
LAX | $410 | American, Continental, Delta, Northwest, United, Virgin America |
SNA | 350 | American, Continental, Delta, Northwest, United |
BUR | 318 | American, United |
LGB | 338 | Delta, JetBlue, US Airways |
ONT | 338 | American, Continental, Delta, United, US Airways |
INTERNATIONAL AIRFARES |
AUCKLAND | ||
LAX | $1,538 | Air New Zealand, Qantas |
CABO SAN LUCAS, MEXICO | ||
LAX | $320 | Alaska, American, Frontier, Mexicana, US Airways |
HONG KONG | ||
LAX | $1,100 | American, Cathay Pacific, China Airlines, JAL, Northwest, United |
LONDON | ||
LAX | $419 | American, Air New Zealand, British, Continental, United, Virgin Atlantic |
SEOUL | ||
LAX | $1,069 | All Nippon, Asiana, JAL, Korean, Malaysian, Singapore, United |
SYDNEY, AUSTRALIA | ||
LAX | $1,638 | Air New Zealand, Qantas, United |
TOKYO | ||
LAX | $580 | All Nippon, American, Continental, Delta, JAL, Northwest, Singapore, United |
VANCOUVER, CANADA | ||
LAX | $290 | Air Canada, Alaska, Delta, United |
More to Read
Sign up for The Wild
We’ll help you find the best places to hike, bike and run, as well as the perfect silent spots for meditation and yoga.
You may occasionally receive promotional content from the Los Angeles Times.