Advertisement

By the Numbers

Share

Source: Nielsen

Los Angeles Times

*--* MOVIE 3-DAY GROSS TOTAL (MILL.) VENUES AVGVENUE WEEKS

1 The Passion $15.2 $353.1 3,240 $4,697 7 of the Christ (Newmarket)

2 Hellboy $10.8 $40.8 3,043 $3,557 2 (Sony/Revolutio n)

3 Johnson $9.4 $11.8 1,317 $7,119 1 Family Vacation (Fox Searchlight)

4 The Alamo $9.1 $9.1 2,609 $3,497 1 (Buena Vista)

5 Walking Tall $8.4 $29.0 2,836 $2,977 2 (MGM)

6 Home on the $8.1 $27.4 3,058 $2,650 2 Range (Buena Vista)

7 Scooby-Doo 2: $8.0 $62.9 3,130 $2,561 3 Monsters Unleashed (Warner Bros.)

8 The Whole Ten $6.7 $6.7 2,654 $2,519 1 Yards (Warner Bros.)

9 Ella Enchanted $6.2 $6.2 1,931 $3,195 1 (Miramax)

10 The Girl $6.0 $6.0 2,148 $2,795 1 Next Door (Fox)

*--*

Advertisement