Weekend box office
- Share via
Source: Nielsen EDI
Los Angeles Times
*--* Movie 3-day Total Venues Average Weeks (Studio) Gross (Millions) Per Venue 1 Kill Bill Vol. 2 $25.1 $25.1 2,971 $8,450 1 (Miramax)
2 The Punisher (Lions $13.8 $13.8 2,649 $5,223 1 Gate)
3 Johnson Family $6.0 $21.0 1,326 $4,487 2 Vacation (Fox Searchlight)
4 Hellboy $5.7 $50.3 2,897 $1,951 3 (Sony/Revolution)
5 Home on the Range $5.5 $37.8 2,735 $2,014 3 (Buena Vista)
6 Scooby-Doo 2: Monsters $5.2 $72.3 2,810 $1,860 4 Unleashed (Warner Bros.)
7 Walking Tall (MGM) $4.6 $36.6 2,444 $1,883 3
8 Ella Enchanted $4.2 $13.6 1,939 $2,187 2 (Miramax)
9 The Alamo (Buena Vista) $4.1 $16.4 2,609 $1,586 2
10 The Passion of the $4.05 $360.8 2,848 $1,422 8 Christ (Newmarket)
*--*