Advertisement

Weekend box office

Share

Two of the weekend’s entrants came in almost too close to call, with No. 2 “Serenity” and No. 3 “Tim Burton’s Corpse Bride” separated by $53,423, even less than rounded off numbers in the chart would indicate. Among other factoids, Universal’s R-rated comedy “The 40 Year-Old Virgin” over the weekend became the 13th movie of 2005 to take in more than $100 million, and with $68.5 million, “The Exorcism of Emily Rose” is now the highest grossing movie in the Screen Gems genre division of Sony Pictures. The division’s previous top film was the vampires versus werewolves horror movie “Underworld,” which grossed $51.5 million domestically.

Source: Exhibitor Relations Inc.

*--* Movie 3-Day Total Venues Avg. Weeks (Studio) Gross (Millions) Per (Millions) Venue

1 Flightplan $14.8 $45.9 3,424 $4,324 2 (Buena Vista)

2 Serenity $10.09 $10.1 2,188 $4,610 1 (Universa l)

3 Corpse Bride $10.03 $33.2 3,204 $3,131 3 (Warner Bros.)

4 A History of Violence $8.1 $8.9 1,340 $6,047 2 (New Line)

5 Into the Blue $7.1 $7.1 2,789 $2,531 1 (Sony)

6 Just Like Heaven $6.1 $38.4 3,509 $1,746 3 (DreamWor ks)

7 The Exorcism of $4.4 $68.5 3,004 $1,458 4 Emily Rose (Sony/Scr een Gems)

8 Roll Bounce $4.0 $12.7 1,661 $2,426 2 (Fox Searchlig ht)

9 The Greatest Game $3.7 $3.7 1,014 $3,607 1 Ever Played (Buena Vista)

10 The 40 Year-Old $3.1 $101.4 2,152 $1,450 7 Virgin (Universa l)

*--*

Los Angeles Times

Advertisement