Advertisement

By the numbers

Share

Weekend box-office results in the U.S. and Canada, June 16-18

Industry total

*--* Movie (studio) 3-d Total (millions) Venues Average per venue Weeks ay gro ss (mi lli ons )

1 Cars (Disney) $33 $117.1 3,988 $8,458 2 .7

2 Nacho Libre (Paramount) $28 $28.3 3,070 $9,221 1 .3

3 Fast FuriousTokyo Drift $24 $24.0 3,027 $7,920 1 (Univ.) .0

4 The Lake House (Warner $13 $13.6 2,645 $5,148 1 Bros.) .6

5 The Break-Up (Universal) $9.8 $92.3 3,146 $3,125 3

6 X-MenThe Last Stand (20th $7.8 $216.2 2,812 $2,781 4 Century Fox)

7 Garfield/Tail Two Kitties $7.3 $7.3 2,946 $2,474 1 (20th Century Fox)

8 The Omen (20th Century $5.6 $47.2 2,723 $2,072 2 Fox)

9 Da Vinci Code (Sony) $5.3 $198.8 2,413 $2,183 5

10 Over the Hedge $4.3 $139.0 2,606 $1,665 5 (DreamWorks Animation)

*--*

*--* 3-day gross Change YTD gross Change (In millions) from 2005 (In billions) from 2005 $151.6 +11.7% $4.16 +4.8%

*--*

Note: A movie may be shown on more than one screen at each venue.

Source: Exhibitor Relations

Advertisement