Advertisement

By the numbers

Share

Weekend box office, April 28-30

Source: Exhibitor Relations Co.

*--* MOVIE (STUDIO) 3-DAY GROSS TOTAL (MILLIONS) VENUES AVERAGE WEEKS (MILLIONS) PER VENUE

1 RV $16.4 $16.4 3,639 $4,511 1 (Sony)

2 United 93 $11.5 $11.5 1,795 $6,395 1 (Universal)

3 Stick It $10.8 $10.8 2,038 $5,301 1 (Buena Vista)

4 Silent Hill $9.3 $34.3 2,932 $3,184 2 (Sony)

5 Scary Movie 4 $7.8 $78.2 3,418 $2,284 3 (Weinstein /Miramax)

6 The Sentinel $7.8 $25.7 2,851 $2,731 2 (Fox)

7 Ice Age/Meltdown $7.2 $177.9 3,122 $2,308 5 (Fox)

8 Akeelah /Bee $6.0 $6.0 2,195 $2,739 1 (Lionsgate)

9 The Wild $4.8 $28.5 2,605 $1,842 3 (Buena Vista)

10 The Benchwarmers $4.4 $52.8 2,695 $1,627 4 (Sony)

*--*

Advertisement