Advertisement

By the numbers

Share

Weekend box-office results in the U.S. and Canada, Sept. 15-17

Industry total

*--* Movie (studio) 3-day Total (millions) Venues Aver Weeks gross age (millions per ) venu e

1 Gridiron Gang (Sony) $14.4 $14.4 3,504 $4,1 1 14

2 The Black Dahlia 10.0 10.0 2,226 4,495 1 (Universal)

3 Everyone’s Hero (Fox) 6.1 6.1 2,896 2,093 1

4 The Covenant (Sony/Screen 4.8 15.8 2,681 1,782 2 Gems)

5 The Last Kiss (Paramount) 4.6 4.6 1,357 3,410 1

6 Invincible (Disney) 4.1 51.1 2,830 1,454 4

7 The Illusionist (Yari 3.6 23.1 1,438 2,520 5 Film Group)

8 Little Miss Sunshine (Fox 3.3 46.4 1,436 2,311 8 Searchlight)

9 Hollywoodland 2.7 10.5 1,551 1,756 2 (Focus/Universal)

10 Crank (Lions Gate) 2.7 24.4 2,177 1,231 3

*--*

*--* 3-day gross Change Year-to-date gross Change (in millions) from 2005 (in billions) from 2005 $77.0 -9.5% $6.8 +6.3%

*--*

Note: A movie may be shown on more than one screen at each venue.

Source: Exhibitor Relations Co.

Advertisement