Advertisement

High School Football Stats: Passing

Share
Player, School School (Hidden) G PA PC Pct. Yards Ave. TD Int. Rating
Michael Lange, Bishop Amat Bishop Amat 1 11 7 63.6% 283 40.4 3 0 369.7
Lewis, Cathedral City Cathedral City 1 17 10 58.8% 380 38.0 5 0 343.6
Sean Cavanaugh, Villa Park Villa Park 1 13 10 76.9% 197 19.7 3 0 280.4
Andrew Lovier, Ventura Ventura 1 11 7 63.6% 147 21.0 3 0 265.9
Kevin Glaab, Chino Chino 1 8 6 75.0% 103 17.2 2 0 265.7
Jeff Brown, Keppel Keppel 1 10 4 40.0% 138 34.5 3 0 254.9
Nick Gerakos, Irvine University University 1 10 6 60.0% 144 24.0 2 0 247.0
Chavez, La Quinta La Quinta 1 8 6 75.0% 118 19.7 1 0 240.2
Vince Serrano, Garden Grove Garden Grove 1 5 4 80.0% 55 13.8 1 0 238.4
Joe Souza, St. John Bosco St. John Bosco 1 18 8 44.4% 253 31.6 3 0 217.5
John Brown, Jefferson Jefferson 1 19 12 63.2% 270 22.5 2 0 217.3
Joe Rivera, Century Century 1 7 4 57.1% 94 23.5 1 0 217.1
Sandoval, Paramount Paramount 1 5 4 80.0% 40 10.0 1 0 213.2
Tim Bessolo, Los Alamitos Los Alamitos 1 35 22 62.9% 444 20.2 4 0 207.1
Todd Feiereisen, Westlake Westlake 2 26 14 53.8% 379 27.1 3 1 206.7
Ruben Nevarez, San Fernando San Fernando 1 19 10 52.6% 225 22.5 3 0 204.2
Adam Gonzalez, Loyola Loyola 1 14 10 71.4% 139 13.9 2 0 202.0
Johnson, Palm Springs Palm Springs 1 6 3 50.0% 66 22.0 1 0 197.4
Brandon Brooks, LB Poly LB Poly 1 10 6 60.0% 123 20.5 1 0 196.3
Danny Quezada, Savanna Savanna 1 11 7 63.6% 195 27.9 0 1 194.4
Thomas Herringshaw, Fairfax Fairfax 1 11 4 36.4% 83 20.8 3 0 189.7
Chris Johnson, Laguna Hills Laguna Hills 1 8 4 50.0% 51 12.8 2 0 186.1
Rudy Carpenter, Newbury Park Newbury Park 1 10 6 60.0% 110 18.3 1 0 185.4
Abe Escobar, Fremont Fremont 1 24 16 66.7% 259 16.2 2 0 184.8
Philip Guerrero, Charter Oak Charter Oak 1 24 19 79.2% 227 11.9 2 1 177.8
Arthur Giddens, Manual Arts Manual Arts 1 15 8 53.3% 221 27.6 0 0 177.1
Jason Moss, Chatsworth Chatsworth 1 21 13 61.9% 230 17.7 2 1 175.8
Eric Young, La Canada La Canada 1 19 12 63.2% 175 14.6 2 0 175.3
Trevor Weedon, Nordhoff Nordhoff 1 10 5 50.0% 109 21.8 1 0 174.6
Peter Dobush, Mira Costa Mira Costa 1 12 7 58.3% 87 12.4 2 0 174.2
Cory Campbell, Corona Centennial Corona Centennial 1 18 10 55.6% 170 17.0 2 0 171.6
Will Savage, El Camino Real El Camino Real 1 22 15 68.2% 238 15.9 2 2 170.9
Joel Arias, Agoura Agoura 1 14 10 71.4% 125 12.5 1 0 170.0
Luke Sniewski, Granada Hills Granada Hills 1 22 13 59.1% 235 18.1 2 1 169.7
Ryan O'Hara, Pasadena Muir Pasadena Muir 1 18 11 61.1% 193 17.5 2 2 165.6
Jacob McCravy, Palmdale Palmdale 1 15 10 66.7% 157 15.7 1 1 163.3
Oliver Perez, La Habra La Habra 1 19 9 47.4% 140 15.6 3 0 161.4
Victor Adame, Murrieta Valley Murrieta Valley 1 25 16 64.0% 248 15.5 1 0 160.5
Narisco Diaz, Franklin Franklin 1 36 22 61.1% 290 13.2 4 1 159.9
A.J. Perkins, Costa Mesa Costa Mesa 1 17 9 52.9% 94 10.4 3 0 157.6
Joey Halzle, Newbury Park Oaks Christian 1 6 3 50.0% 36 12.0 1 0 155.4
Jonathon Salazar, Troy Troy 1 11 8 72.7% 106 13.3 0 0 153.7
Brian White, Trabuco Hills Trabuco Hills 1 22 13 59.1% 208 16.0 1 0 153.5
Beau Budde, San Clemente San Clemente 1 36 25 69.4% 286 11.4 3 2 152.6
Dan Tomcheck, Northwood Northwood 1 23 12 52.2% 193 16.1 2 0 151.4
Ace Davis, St. Bonaventure St. Bonaventure 2 7 5 71.4% 51 10.2 1 1 151.2
Charlie Douglass, Ayala Ayala 1 14 9 64.3% 153 17.0 1 2 151.1
Bryce Latimer, Aliso Niguel Aliso Niguel 1 15 9 60.0% 123 13.7 1 0 150.9
Radu Birle, Magnolia Magnolia 1 7 3 42.9% 50 16.7 1 0 150.0
Matt Kaplan, Campbell Hall Campbell Hall 1 21 10 47.6% 177 17.7 2 0 149.8
Maopu Tuato, Los Amigos Aliso Niguel 1 11 5 45.5% 97 19.4 1 0 149.5
Antwine Barfield, Cleveland Cleveland 1 22 14 63.6% 162 11.6 2 1 146.4
Hudson Gossard, Crescenta Valley Crescenta Valley 1 36 23 63.9% 334 14.5 1 1 145.4
Tommy Grady, Edison Edison 1 18 7 38.9% 144 20.6 2 0 142.8
Rob Reedy, San Pedro San Pedro 1 19 12 63.2% 100 8.3 2 0 142.1
Eric Vose, Paraclete Paraclete 1 22 10 45.5% 174 17.4 2 0 141.9
Cooper, Dominguez Dominguez 1 13 10 76.9% 84 8.4 1 1 141.2
Don Poole, Santa Ana Foothill Santa Ana Foothill 1 27 13 48.1% 261 20.1 2 2 139.0
Colt Brennan, Mater Dei Mater Dei 1 23 16 69.6% 236 14.8 0 2 138.4
Ben Olson, Thousand Oaks Thousand Oaks 1 19 13 68.4% 166 12.8 1 2 138.1
Alex Hickerson, Ocean View Ocean View 1 13 7 53.8% 114 16.3 1 1 137.5
Phil Beckmann, SO Notre Dame SO Notre Dame 1 7 4 57.1% 66 16.5 0 0 136.3
Tom Cardona, Bolsa Grande Bolsa Grande 1 6 3 50.0% 45 15.0 1 1 134.7
Idris Moss, Eisenhower Eisenhower 1 31 19 61.3% 224 11.8 1 0 132.6
Odell Howard, Pomona Pomona 1 14 9 64.3% 109 12.1 0 0 129.7
Jack Swisher, St. Bonaventure St. Bonaventure 2 34 18 52.9% 294 16.3 1 1 129.4
Chris Clark, Fountain Valley Fountain Valley 1 20 10 50.0% 133 13.3 2 1 128.9
Romo, Coachella Valley Coachella Valley 1 15 7 46.7% 107 15.3 1 0 128.6
Erik Vose, Chaminade Chaminade 1 25 10 40.0% 184 18.4 2 0 128.2
Brad Lusk, Anaheim Canyon Anaheim Canyon 1 5 2 40.0% 52 26.0 0 0 127.4
Andrew Wolston, Murphy Murphy 1 30 21 70.0% 210 10.0 1 2 126.5
Van Strien, Sultana Sultana 1 23 11 47.8% 160 14.5 2 1 126.3
James Burgueno, Santa Ana Valley Santa Ana Valley 1 28 20 71.4% 214 10.7 1 3 126.0
Ollie Linter, Beverly Hills Beverly Hills 1 29 12 41.4% 209 17.4 2 0 124.7
Gil Sanchez, Santa Ana Santa Ana 1 5 2 40.0% 11 5.5 1 0 124.5
Michael Echaves, Fullerton Fullerton 1 11 6 54.5% 76 12.7 1 1 124.4
Tom Ansel, Marina Marina 1 8 4 50.0% 94 23.5 0 1 123.7
Chris Edwards, Irvine Irvine 1 11 6 54.5% 51 8.5 1 0 123.5
Bailey, Desert Hot Springs Desert Hot Springs 1 10 5 50.0% 48 9.6 1 0 123.3
Colter Fleming, St. Margaret's St. Margaret's 1 17 12 70.6% 104 8.7 0 0 122.0
Richard Perez, Garden Grove Santiago Garden Grove Santiago 1 6 4 66.7% 38 9.5 0 0 119.9
Jason Taylor, Orange Lutheran O Lutheran 2 14 8 57.1% 85 10.6 1 1 117.4
Sean Flynn, South Torrance SouthTorrance 1 19 12 63.2% 121 10.1 0 0 116.7
Robby Hobbs, Orange Lutheran O Lutheran 2 36 19 52.8% 257 13.5 1 1 116.4
Eric Willcockson, Crenshaw Crenshaw 1 20 11 55.0% 191 17.4 0 2 115.2
Aaron Garcia, Moorpark Moorpark 1 26 14 53.8% 165 11.8 1 1 112.2
Matt Garcia, Cabrillo Cabrillo 1 19 9 47.4% 107 11.9 1 0 112.0
Ryan Lombardo, Newbury Park Newbury Park 1 22 12 54.5% 197 16.4 0 2 111.6
Steve Stagnaro, Brea Olinda Brea 1 21 9 42.9% 130 14.4 1 0 110.6
Tom Prescott, Artesia Artesia 1 21 11 52.4% 155 14.1 0 1 104.9
Sturdivant, Kaiser Kaiser 1 12 5 41.7% 50 10.0 1 0 104.2
Tim Kegel, Woodbridge Woodbridge 1 21 10 47.6% 102 10.2 1 0 104.1
Rhema McKnight, La Palma Kennedy La Palma Kennedy 1 13 7 53.8% 76 10.9 0 0 103.0
Matt Diaz, Reseda Reseda 1 23 12 52.2% 118 9.8 1 1 100.9
Robert Hernandez, Placentia Valencia Placentia Valencia 1 17 8 47.1% 93 11.6 1 1 100.7
George Marquez, Saddleback Saddleback 1 22 14 63.6% 138 9.9 0 2 98.1
Ricky Knauf, St. Francis St. Francis 1 17 7 41.2% 75 10.7 1 0 97.6
Dylan Hendy, Corona del Mar Corona del Mar 1 11 6 54.5% 78 13.0 0 1 95.9
Franks, Downey Downey 1 9 2 22.2% 39 19.5 1 0 95.3
Cary Dove, Taft Taft 1 33 14 42.4% 238 17.0 1 3 94.8
John Taylor, Paraclete Paraclete 1 10 6 60.0% 37 6.2 0 0 91.1
Durel Moss, Orange Orange 1 9 4 44.4% 45 11.3 0 0 86.4
Marshall Tharpe, Santa Margarita Santa Margarita 1 16 8 50.0% 64 8.0 0 0 83.6
Morgan Craig, Newport Harbor Newport Harbor 1 16 8 50.0% 61 7.6 0 0 82.0
Todd Merz, Laguna Beach Laguna Beach 1 20 6 30.0% 132 22.0 1 2 81.9
Kevin Brown, El Modena El Modena 1 33 16 48.5% 138 8.6 1 2 81.5
Tom Kirchmeyer, El Toro El Toro 1 33 17 51.5% 117 6.9 0 0 81.3
Colin Carey, Valencia Valencia 1 23 10 43.5% 143 14.3 0 2 78.3
Cooper, La Serna La Serna 1 12 5 41.7% 52 10.4 0 0 78.1
Jordan Palmer, Mission Viejo Mission Viejo 1 13 8 61.5% 48 6.0 0 1 77.2
Oscar Delgado, Van Nuys Van Nuys 1 16 3 18.8% 93 31.0 1 1 75.7
Ramon Sanchez, Anaheim Anaheim 1 10 4 40.0% 41 10.3 0 0 74.4
Matt Moore, Hart Hart 1 19 8 42.1% 94 11.8 0 1 73.1
Ryan Dunn, Capistrano Valley Capistrano Valley 1 21 8 38.1% 47 5.9 1 0 72.6
Bohm, Palm Desert Palm Desert 1 13 3 23.1% 37 12.3 1 0 72.4
Gutierrez, Indio Indio 1 9 4 44.4% 53 13.3 0 1 71.7
Javier Murgia, Cypress Cypress 1 26 11 42.3% 93 8.5 1 2 69.7
Phil Bessera, San Dimas San Dimas 1 36 16 44.4% 151 9.4 0 2 68.6
Moreno, La Mirada La Mirada 1 13 5 38.5% 70 14.0 0 1 68.3
Tialavea, Carson Carson 1 8 3 37.5% 52 17.3 0 1 67.1
Carlos Solis, Eagle Rock Eagle Rock 1 25 11 44.0% 100 9.1 1 3 66.8
Andy Webb, Esperanza Esperanza 1 12 4 33.3% 47 11.8 0 0 66.2
Andy Webb, Esperanza Esperanza 1 12 4 33.3% 47 11.8 0 0 66.2
Lewis Bradshaw, Estancia Estancia 1 15 6 40.0% 44 7.3 0 0 64.6
Vinnie Hare, Upland Upland 1 23 8 34.8% 103 12.9 0 1 63.7
Brandon Imbriale, Santa Ana Calvary Chapel SA Calvary Chapel 1 22 6 27.3% 89 14.8 0 0 61.3
Andrew Hill, Garden Grove La Quinta Garden Grove La Quinta 1 25 10 40.0% 86 8.6 0 1 60.9
James Cox, Royal Royal 1 13 6 46.2% 54 9.0 1 3 60.3
Fidel Gonzalez, Westminster Westminster 1 21 10 47.6% 73 7.3 0 2 57.8
Tom Delperdang, Riverside Notre Dame Riverside Notre Dame 1 16 5 31.3% 35 7.0 1 1 57.8
Jeff Patton, Sonora Sonora 1 18 7 38.9% 63 9.0 0 1 57.2
Steven Park, Fairmont Fairmont 1 10 3 30.0% 32 10.7 0 0 56.9
Daniel Green, Rancho Alamitos Rancho Alamitos 1 24 9 37.5% 73 8.1 0 1 54.7
Will Jacoby, Crespi Crespi 1 11 3 27.3% 32 10.7 0 0 51.7
Matt Durkin, El Dorado El Dorado 1 13 3 23.1% 43 14.3 0 0 50.9
Marshall, Bellflower Bellflower 1 14 5 35.7% 45 9.0 0 1 48.4
Bales, Tustin Tustin 1 7 2 28.6% 16 8.0 0 0 47.8
Justin Gaines, Capistrano Valley Chr. Cap. Valley Chr. 1 20 4 20.0% 110 27.5 0 2 46.2
Walter Cale, Palisades Palisades 1 13 3 23.1% 34 11.3 0 0 45.0
Brian Johnson, Westchester Westchester 1 21 7 33.3% 50 7.1 0 1 43.8
Andre Huseman, Katella Katella 1 13 4 30.8% 20 5.0 0 0 43.7
Robert Becker, La Palma Kennedy La Palma Kennedy 1 5 1 20.0% 12 12.0 0 0 40.2
Bryant Thompson, Crenshaw Crenshaw 1 6 2 33.3% 28 14.0 1 39.2
Damian Satete, L.A. Banning L.A. Banning 1 16 6 37.5% 75 12.5 0 4 26.9
Simpson, Sylmar Sylmar 1 5 1 20.0% 4 4.0 0 0 26.7
Omar Carrasco, Santa Ana Santa Ana 1 13 4 30.8% 41 10.3 0 2 26.5
Jayson Boyd, Saddleback Valley Chr. Sad. Valley Chr. 1 13 3 23.1% 22 7.3 0 1 21.9
Jayson Boyd, Saddleback Valley Christian Saddleback Val. Chrs. 1 13 3 23.1% 22 7.3 0 1 21.9
Tho Thach, Buena Park Buena Park 1 13 3 23.1% 40 13.3 0 2 18.2
Mike Reis, Pacifica Pacifica 1 6 1 16.7% 19 19.0 0 1 9.9
Richard Rowland, Tustin Tustin 1 6 2 33.3% 30 15.0 0 2 8.7
Phil Amico, Huntington Beach Huntington Beach 1 11 1 9.1% 15 15.0 0 1 2.4
Advertisement