Advertisement

The 2024 NCAA men’s and women’s basketball tournament brackets

Connecticut players celebrate in the final moments of their Big East Conference championship victory.
Connecticut players exult in the final moments of their Big East Conference championship victory over Marquette on Saturday.
(Mary Altaffer / Associated Press)
Share
1

The 68-team bracket for the 2024 NCAA men’s basketball tournament is set, with start times and TV channels finalized for each game.

Here’s a look at the NCAA men’s tournament bracket (click on link below for a downloadable version of the bracket):

PRINTABLE NCAA MEN’S BASKETBALL TOURNAMENT BRACKET

Advertisement

Here’s a look at the First Four and first-round matchups for the men’s NCAA tournament:

FIRST FOUR

No. 16 Wagner (16-15) vs. No. 16 Howard (18-16) — Tuesday, 3:40 p.m. | TruTV

No. 10 Colorado State (24-10) vs. No. 10 Virginia (23-10) — Tuesday, 6:10 p.m. | TruTV

No. 16 Grambling State (20-14) vs. No. 16 Montana State (17-17) — Wednesday, 3:40 p.m. | TruTV

No. 10 Colorado (24-10) vs. No. 10 Boise State (22-10) — Wednesday, 6:10 p.m. | TruTV

FIRST ROUND

EAST REGION

Advertisement

No. 1 Connecticut (31-3) vs. No. 16 Stetson (22-12), Friday, 11:45 a.m. | CBS

No. 8 Florida Atlantic (25-8) vs. No. 9 Northwestern (21-11), Friday, 9:15 a.m. | CBS

No. 5 San Diego State (24-10) vs. No. 12 Alabama Birmingham (23-11), Friday, 10:45 a.m. | TNT

No. 4 Auburn (27-7) vs. No. 13 Yale (22-9), Friday, 1:15 p.m. | TNT

No. 6 Brigham Young (23-10) vs. No. 11 Duquesne (24-11), Thursday, 9:40 a.m. | TruTV

No. 3 Illinois (26-8) vs. No. 14 Morehead State (26-8), Thursday, 12:10 p.m. | TruTV

No. 7 Washington State (24-9) vs. No. 10 Drake (28-6), Thursday, 7:05 p.m. | TruTV

No. 2 Iowa State (27-7) vs. No. 15 South Dakota State (22-12), Thursday, 4:35 p.m. | TruTV

Dan Monson was informed last week he would no longer coach Long Beach State after this season, yet the team has advanced to the NCAA tournament.

March 17, 2024

SOUTH REGION

No. 1 Houston (30-4) vs. No. 16 Longwood (21-13), Friday, 6:20 p.m. | TNT

No. 8 Nebraska (23-10) vs. No. 9 Texas A&M (20-14), Friday, 3:50 p.m. | TNT

No. 5 Wisconsin (22-13) vs. No. 12 James Madison (31-3), Friday, 6:40 p.m. | CBS

No. 4 Duke (24-8) vs. No. 13 Vermont (28-6), Friday, 4:10 p.m. | CBS

No. 6 Texas Tech (23-10) vs. No. 11 North Carolina State (22-14), Thursday, 6:40 p.m. | CBS

No. 3 Kentucky (23-9) vs. No. 14 Oakland (23-11), Thursday, 4:10 p.m. | CBS

No. 7 Florida (24-11) vs. No. 10 Boise State (22-10) / Colorado (24-10), Friday, 1:30 p.m. | TBS

No. 2 Marquette (25-9) vs. No. 15 Western Kentucky (22-11), Friday, 11 a.m. | TBS

MIDWEST REGION

Advertisement

No. 1 Purdue (29-4) vs. No. 16 Montana State (17-17) / Grambling State (20-14), Friday, 4:25 p.m. | TBS

No. 8 Utah State (27-6) vs. No. 9 Texas Christian (21-12), Friday, 6:55 p.m. | TBS

No. 5 Gonzaga (25-7) vs. No. 12 McNeese (30-3), Thursday, 4:25 p.m. | TBS

No. 4 Kansas (22-10) vs. No. 13 Samford (29-5), Thursday, 6:55 p.m. | TBS

No. 6 South Carolina (26-7) vs. No. 11 Oregon (23-11), Thursday, 1 p.m. | TNT

No. 3 Creighton (23-9) vs. No. 14 Akron (24-10), Thursday, 10:30 a.m. | TNT

No. 7 Texas (20-12) vs. No. 10 Virginia (23-10) / Colorado State (24-10), Thursday, 3:50 p.m. | TNT

No. 2 Tennessee (24-8) vs. No. 15 Saint Peter’s (19-13), Thursday, 6:20 p.m. | TNT

Which team has won the most NCAA men’s basketball tournament titles? March Madness begins this week without the all-time leading UCLA Bruins.

March 19, 2024

WEST REGIONAL

No. 1 North Carolina (27-7) vs. No. 16 Howard (18-16) / Wagner (16-15), Thursday, 11:45 a.m. | CBS

No. 8 Mississippi State (21-13), No. 9 Michigan State (19-14), Thursday, 9:15 a.m. | CBS

No. 5 Saint Mary’s (26-7) vs. No. 12 Grand Canyon (29-4), Friday, 7:05 p.m. | TruTV

No. 4 Alabama (21-11) vs. No. 13 Charleston (27-7), Friday, 4:35 p.m. | TruTV

No. 6 Clemson (21-11) vs. No. 11 New Mexico (26-9), Friday, 12:10 p.m. | TruTV

No. 3 Baylor (23-10) vs. No. 14 Colgate (25-9), Friday, 9:40 a.m. | TruTV

No. 7 Dayton (24-7) vs. No. 10 Nevada (26-7), Thursday, 1:30 p.m. | TBS

No. 2 Arizona (25-8) vs. No. 15 Long Beach State (21-14), Thursday, 11 a.m. | TBS

Here’s a schedule breakdown for the men’s NCAA tournament (all times Pacific):

Advertisement
2

Women’s tournament matchups

PRINTABLE NCAA WOMEN’S BASKETBALL TOURNAMENT BRACKET

Here’s a look at the women’s 68-team NCAA tournament matchups:

FIRST FOUR

No. 16 Presbyterian (20-14) vs. No. 16 Sacred Heart (24-9), Wednesday, 4 p.m. | ESPNU

No. 12 Columbia (23-6) vs. No. 12 Vanderbilt (22-9), Wednesday, 6 p.m. | ESPNU

No. 11 Arizona (17-15) vs. No. 11 Auburn (20-11), Thursday, 4 p.m. | ESPN2

No. 16 Tennessee Martin (16-16) vs. No. 16 Holy Cross (20-12), 6 p.m. | ESPN2

REGIONAL 1

No. 1 South Carolina (32-0) vs. No. 16 Sacred Heart (24-9) / Presbyterian (20-14), Friday, 11 a.m. | ESPN

Advertisement

No. 8 North Carolina (19-12) vs. No. 9 Michigan State (22-8), Friday, 8:30 a.m. | ESPN2

No. 4 Indiana (24-5) vs. No. 13 Fairfield (31-1), Saturday, 10:30 a.m. | ESPN2

No. 5 Oklahoma (22-9) vs. No. 12 Florida Gulf Coast (29-4), Saturday, 1 p.m. | ESPNews

No. 3 Oregon State (24-7) vs. No. 14 Eastern Washington (29-5), Friday, 5 p.m. | ESPNU

No. 6 Nebraska (22-11) vs. No. 11 Texas A&M (19-12), Friday, 7:30 p.m. | ESPNU

No. 2 Notre Dame (26-6) vs. No. 15 Kent State (21-10), Saturday, 11:15 a.m. | ESPN

No. 7 Mississippi (23-8) vs. No. 10 Marquette (23-8), Saturday, 1:45 p.m. | ESPNU

Which team has won the most NCAA women’s basketball tournament titles? March Madness begins this week with all-time leaders UConn and Tennessee in the hunt.

March 18, 2024

REGIONAL 2

No. 1 Iowa (29-4) vs. No. 16 Holy Cross (20-12) / Tennessee Martin (16-16), Saturday, noon | ABC

No. 8 West Virginia (24-7) vs. No. 9 Princeton (25-4), Saturday, 2:30 p.m. | ESPN2

No. 4 Kansas State (25-7) vs. No. 13 Portland (21-12), Friday, 1:30 p.m. | ESPNews

No. 5 Colorado (22-9) vs. No. 12 Drake (29-5), Friday, 4 p.m. | ESPNews

No. 3 Louisiana State (28-5) vs. No. 14 Rice (19-14), Friday, 1 p.m. | ESPN

No. 6 Louisville (24-9) vs. No. 11 Middle Tennessee (29-4), Friday, 10:30 a.m. | ESPN2

No. 2 UCLA (25-6) vs. No. 15 California Baptist (28-3), Saturday, 6:30 p.m. | ESPN2

No. 7 Creighton (25-5) vs. Nevada Las Vegas (30-2), Saturday, 4 p.m. | ESPNews

REGIONAL 3

No. 1 USC (26-5) vs. No. 16 Texas A&M Corpus Christi (23-8), Saturday, 1:30 p.m. | ESPN

No. 8 Kansas (19-12) vs. No. 9 Michigan (20-13), Saturday, 11 a.m. | ESPNews

No. 4 Virginia Tech (24-7) vs. No. 13 Marshall (26-6), Friday, 12:30 p.m. | ESPN2

No. 5 Baylor vs. No. 12 Vanderbilt (22-9) / Columbia (23-6), Friday, 6 p.m. | ESPNU

No. 3 Connecticut (29-5) vs. No. 14 Jackson State (26-6), Saturday, 10 a.m. | ABC

No. 6 Syracuse (23-7) vs. No. 11 Auburn (20-11) / Arizona (17-15), Saturday, 12:30 p.m. | ESPN2

Advertisement

No. 2 Ohio State (25-5) vs. No. 15 Maine (24-9), Friday, 9 a.m. | ESPN

No. 7 Duke (20-11) vs. No. 10 Richmond (29-5), Friday, 11:30 a.m. | ESPNews

REGIONAL 4

No. 1 Texas (30-4) vs. No. 16 Drexel (19-14), Friday, noon | ESPNU

No. 8 Alabama (23-9) vs. No. 9 Florida State (23-10), Friday, 2:30 p.m. | ESPN2

No. 5 Utah (22-10) vs. South Dakota State (27-5), Saturday, 7 p.m. | ESPNU

No. 4 Gonzaga (30-3) vs. No. 13 UC Irvine (23-8), Saturday, 4:30 p.m. | ESPN2

No. 6 Tennessee (19-12) vs. No. 11 Green Bay (27-6), Saturday, 9 a.m. | ESPN

No. 3 North Carolina State (27-6) vs. No. 14 Chattanooga (28-4), Saturday, 11:30 a.m. | ESPNU

No. 2 Stanford (28-5) vs. No. 15 Norfolk State (27-5), Friday, 7 p.m. | ESPN2

No. 7 Iowa State (20-11) vs. No. 10 Maryland (19-13), Friday, 4:30 p.m. | ESPN2

Advertisement