Advertisement

SUPER BOWL DAILY REPORT

Share

Super Bowl TV networks, ratings and shares (both NBC and CBS televised the first Super Bowl). The rating is the percentage of all TV households watching a particular program; the share is the percentage of households that are watching at that time:

Year Network: Rating Share

1967 CBS: 22.6 43

1967 NBC: 18.5 36

1968 CBS: 36.8 68

1969 NBC: 36.0 71

1970 CBS: 39.4 69

1971 NBC: 39.9 75

1972 CBS: 44.2 74

1973 NBC: 42.7 72

1974 CBS: 41.6 73

1975 NBC: 42.4 72

1976 CBS: 42.3 78

1977 NBC: 44.4 73

1978 CBS: 47.2 67

1979 NBC: 47.1 74

1980 CBS: 46.3 67

1981 NBC: 44.4 63

1982 CBS: 49.1 73

1983 NBC: 48.6 69

1984 CBS: 46.4 71

1985 ABC: 46.4 63

1986 NBC: 48.3 70

1987 CBS: 45.8 66

1988 ABC: 41.9 62

1989 NBC: 43.5 68

1990 CBS: 39.0 63

1991 ABC: 41.8 63

1992 CBS: 40.3 61

1993 NBC: 45.1 66

1994 NBC: 45.4 66

1995 ABC: 41.3 63

1996 NBC: 46.1 72

1997 FOX: 43.3 65

1998 NBC: 44.5 67

1999 FOX: 40.2 61

Advertisement