Top nine in Associated Press poll remain the same
- Share via
Rk. | Team (1st-place votes) Rec. | Pts. | Prv. |
1. | Florida (36) 11-0 | 1,463 | 1 |
2. | Alabama (13) 11-0 | 1,428 | 2 |
3. | Texas (11) 11-0 | 1,425 | 3 |
4. | Texas Christian 11-0 | 1,309 | 4 |
5. | Cincinnati 10-0 | 1,245 | 5 |
6. | Boise State 11-0 | 1,218 | 6 |
7. | Georgia Tech 10-1 | 1,138 | 7 |
8. | Pittsburgh 9-1 | 1,041 | 8 |
9. | Ohio State 10-2 | 1,016 | 9 |
10. | Oregon 9-2 | 983 | 11 |
11. | Oklahoma State 9-2 | 793 | 12 |
12. | Penn State 10-2 | 773 | 13 |
13. | Iowa 10-2 | 766 | 15 |
14. | Virginia Tech 8-3 | 675 | 16 |
15. | Clemson 8-3 | 609 | 18 |
16. | Oregon State 8-3 | 541 | 20 |
17. | Louisiana State 8-3 | 409 | 10 |
18. | Brigham Young 9-2 | 399 | 19 |
19. | Miami 8-3 | 347 | 21 |
20. | Mississippi 8-3 | 333 | -- |
21. | California 8-3 | 263 | -- |
22. | Utah 9-2 | 249 | 23 |
23. | North Carolina 8-3 | 237 | -- |
24. | USC 7-3 | 225 | 22 |
25. | Houston 9-2 | 199 | 24 |
* Others receiving votes: Stanford 169, Nebraska 126, Wisconsin 40, Temple 32, Navy 24, Texas Tech 11, Northwestern 3, West Virginia 3, Auburn 2, Kentucky 2, Nevada 2, Arizona 1, Central Michigan 1. |
More to Read
Go beyond the scoreboard
Get the latest on L.A.'s teams in the daily Sports Report newsletter.
You may occasionally receive promotional content from the Los Angeles Times.