Advertisement

ALL-STAR GAME

Share

ROSTERS

NORTH AMERICAN TEAM

WINGS

x-Steve Yzerman Detroit

x-Paul Kariya Mighty Ducks

x-Brendan Shanahan Detroit

Tony Amonte Chicago

Scott Gomez New Jersey

John LeClair Philadelphia

Eric Lindros Philadelphia

Mark Messier Vancouver

Mike Modano Dallas

Owen Nolan San Jose

Mark Recchi Philadelphia

Jeremy Roenick Phoenix

Joe Sakic Colorado

y-Pierre Turgeon St. Louis

z-Ray Whitney Florida

*

GOALTENDERS

x-Curtis Joseph Toronto

Martin Brodeur New Jersey

Mike Richter N.Y. Rangers

*

DEFENSEMEN

x-Chris Pronger St. Louis

x-Rob Blake Kings

Ray Bourque Boston

Chris Chelios Detroit

Eric Desjardins Philadelphia

Phil Housley Calgary

Al MacInnis St. Louis

Scott Stevens New Jersey

WORLD TEAM

WINGS

x-Jaromir Jagr Pittsburgh

x-Teemu Selanne Mighty Ducks

x-Mats Sundin Toronto

Radek Bonk Ottawa

Pavel Bure Florida

Valeri Bure Calgary

Mariusz Czerkawski Islanders

Pavol Demitra St. Louis

z-Patrik Elias New Jersey

y-Peter Forsberg Colorado

Milan Hejduk Colorado

Sami Kapanen Carolina

Viktor Kozlov Florida

Martin Rucinsky Montreal

Miroslav Satan Buffalo

*

GOALTENDERS

x-Dominik Hasek Buffalo

Olaf Kolzig Washington

Tommy Salo Edmonton

z-Roman Turek St. Louis

*

DEFENSEMEN

x-Nicklas Lidstrom Detroit

x-Sandis Ozolinsh Colorado

Petr Buzek Atlanta

Teppo Numminen Phoenix

Petr Svoboda Tampa Bay

Kimmo Timonen Nashville

Dimitri Yushkevich Toronto

Sergei Zubov Dallas

x-denotes starters voted by fans; y-injured; z-replacement.

YEAR BY YEAR

1947 All-Stars 4, Toronto 3

1948 All-Stars 3, Toronto 1

1949 All-Stars 3, Toronto 1

1950 Detroit 7, All-Stars 1

1951 1st Team 2, 2nd Team 2, tie

1952 1st Team 1, 2nd Team 1, tie

1953 All-Stars 3, Montreal 1

1954 All-Stars 2, Detroit 2, tie

1955 Detroit 3, All-Stars 1

1956 All-Stars 1, Montreal 1, tie

1957 All-Stars 5, Montreal 3

1958 Montreal 6, All-Stars 3

1959 Montreal 6, All-Stars 1

1960 All-Stars 2, Montreal 1

1961 All-Stars 3, Chicago 1

1962 Toronto 4, All-Stars 1

1963 All-Stars 3, Toronto 3, tie

1964 All-Stars 3, Toronto 2

1965 All-Stars 5, Montreal 2

1966 No Game

1967 Montreal 3, All-Stars 0

1968 Toronto 4, All-Stars 3

1969 East 3, West 3, tie

1970 East 4, West 1

1971 West 2, East 1

1972 East 3, West 2

1973 East 5, West 4

1974 West 6, East 4

1975 Wales 7, Campbell 1

1976 Wales 7, Campbell 5

1977 Wales 4, Campbell 3

1978 Wales 3, Campbell 2

1979 No Game

1980 Wales 6, Campbell 3

1981 Campbell 4, Wales 1

1982 Wales 4, Campbell 2

1983 Campbell 9, Wales 3

1984 Wales 7, Campbell 6

1985 Wales 6, Campbell 4

1986 Wales 4, Campbell 3, OT

1987 No Game

1988 Wales 6, Campbell 5, OT

1989 Campbell 9, Wales 5

1990 Wales 12, Campbell 7

1991 Campbell 11, Wales 5

1992 Campbell 10, Wales 6

1993 Wales 16, Campbell 6

1994 Eastern 9, Western 8

1995 No Game

1996 Eastern 5, Western 4

1997 Eastern 11, Western 7

1998 North America 8, World 7

1999 North America 8, World 6

Advertisement