Advertisement

The Breakdown

Share

* Jan. 6-9: Mercedes Championships: Tiger Woods

* Jan. 13-16: Sony Open: Paul Azinger

For the record:

12:00 a.m. Nov. 3, 2000 For the Record
Los Angeles Times Friday November 3, 2000 Home Edition Sports Part D Page 5 Sports Desk 1 inches; 32 words Type of Material: Correction
Golf--The Hyundai Team Matches, featuring players from the PGA Tour, the LPGA and Senior PGA tours, will be held Dec. 15-17 at Pelican Hill Golf Club in Newport Coast. The information was incorrect in Thursday’s Sports Extra.

* Jan. 19-23: Bob Hope Chrysler Classic: Jesper Parnevik

* Jan. 27-30: Phoenix Open: Tom Lehman

* Feb. 3-6: AT&T; Pebble Beach National Pro-Am: Tiger Woods

* Feb. 10-13: Buick Invitational: Phil Mickelson

* Feb. 17-20: Nissan Open: Kirk Triplett

* Feb. 24-27: Andersen Consulting Match Play Championship: Darren Clarke

* Feb. 24-27: Touchstone Energy Tucson Open: Jim Carter

* March 2-5: Doral-Ryder Open: Jim Furyk

* March 9-12: Honda Classic: Dudley Hart

* March 16-19: Bay Hill Invitational: Tiger Woods

* March 23-26: The Players Championship: Hal Sutton

* March 30-April 2: BellSouth Classic: Phil Mickelson

* April 6-9: The Masters: Vijay Singh

* April 13-16: MCI Classic: Stewart Cink

* April 20-23: Greater Greensboro Chrysler Classic: Hal Sutton

* April 27-30: Shell Houston Open: Robert Allenby

* May 4-7: Compaq Classic of New Orleans: Carlos Franco

* May 11-14: GTE Byron Nelson Classic: Jesper Parnevik

* May 18-21: MasterCard Colonial: Phil Mickelson

* May 25-28: Memorial Tournament: Tiger Woods

* June 1-4: Kemper Insurance Open: Tom Scherrer

* June 8-11: Buick Classic: Dennis Paulson

* June 15-18: U.S. Open Championship: Tiger Woods

* June 22-25: FedEx St. Jude Classic: Notah Begay III

* June 29-July 2: Canon Greater Hartford Open: Notah Begay III

* July 6-9: Advil Western Open: Robert Allenby

* July 3-16: Greater Milwaukee Open: Loren Roberts

* July 20-23: x-British Open: Tiger Woods

* July 20-23: B.C. Open: Brad Faxon

* July 27-30: John Deere Classic: Michael Clark

* Aug. 3-6: The International: Ernie Els

* Aug. 10-13: Buick Open: Rocco Mediate

* Aug. 17-20: x-PGA Championship: Tiger Woods

* Aug. 24-27: World Golf Championships: Tiger Woods

* Aug. 24-27: Reno-Tahoe Open: Scott Verplank

* Aug. 31-Sept. 3: Air Canada Championship: Rory Sabbatini

* Sept. 7-10: Bell Canadian Open: Tiger Woods

* Sept. 14-17: SEI Pennsylvania Classic: Chris DiMarco

* Sept. 21-24: Westin Texas Open: Justin Leonard

* Sept. 28-Oct. 1: Buick Challenge: David Duval

* Oct. 5-8: Michelob Championship: David Toms

* Oct. 12-15: Invensys Classic: Billy Andrade

* Oct. 19-22: The Presidents Cup: United States

* Oct. 19-22: Tampa Bay Classic: John Huston

* Oct. 26-29: National Car Rental Classic Duffy Waldorf

* Today-Sunday: The Tour Championship, East Lake GC, Atlanta

* Today-Sunday: Southern Farm Bureau Classic, Annandale GC, Madison, Miss.

* Nov. 9-12: World Golf, American Express Championships, Valderrama GC, Spain

* Nov. 25-26: y-The Skins Games, Landmark Golf Club, Indio, Calif.

* Dec. 10-12: y-Diners Club Matches, Pelican Hill GC, Newport Beach

x-not PGA Tour co-sponsored; y-unofficial

Money Leaders

PGA Tour money winnings through the National Car Rental Classic, which ended Oct. 29:

1. Tiger Woods: 18 $8,490,821

2. Phil Mickelson: 22 $3,846,457

3. Ernie Els: 18 $3,207,739

4. Hal Sutton: 24 $2,976,444

5. Jesper Parnevik: 18 $2,322,345

6. David Duval: 18 $2,282,846

7. Davis Love III: 24 $2,187,098

8. Stewart Cink: 26 $2,071,727

9. Vijay Singh: 24 $2,025,168

10. Tom Lehman: 20 $1,970,499

11. Jim Furyk: 25 $1,940,519

12. Kirk Triplett: 26 $1,880,776

13. Justin Leonard: 26 $1,872,965

14. Loren Roberts: 23 $1,849,280

15. Steve Flesch: 30 $1,828,614

16. David Toms: 29 $1,827,235

17. Robert Allenby: 24 $1,818,185

18. Notah Begay III: 23 $1,738,323

19. Chris DiMarco: 31 $1,697,721

20. Scott Verplank: 26 $1,602,893

21. John Huston: 22 $1,546,695

22. Mark Calcavecchia: 26 $1,468,983

23. Paul Azinger: 19 $1,468,806

24. Franklin Langham: 26 $1,466,702

25. Mike Weir: 26 $1,453,829

26. Carlos Franco: 22 $1,432,425

27. Stuart Appleby: 22 $1,425,721

28. Nick Price: 16 $1,385,266

29. Bob May: 24 $1,379,553

30. Chris Perry: 29 $1,348,449

31. Rocco Mediate: 23 $1,320,278

32. Scott Hoch: 27 $1,302,722

33. Rory Sabbatini: 26 $1,262,535

34. Tom Scherrer: 32 $1,249,898

35. Shigeki Maruyama: 25 $1,179,354

36. Steve Lowery: 29 $1,147,818

37. Jeff Maggert: 26 $1,101,749

38. Duffy Waldorf: 22 $1,097,508

39. Jonathan Kaye: 33 $1,086,215

40. Grant Waite: 25 $1,073,929

41. Greg Chalmers: 28 $1,063,456

42. Scott Dunlap: 30 $1,040,244

43. Dudley Hart: 23 $1,019,416

44. Fred Couples: 19 $990,215

45. Jim Carter: 29 $954,430

46. Billy Andrade: 30 $952,027

47. Blaine McCallister: 29 $911,174

48. Brad Faxon: 28 $902,660

49. Sergio Garcia: 15 $896,838

50. Jeff Sluman: 32 $877,390

51. Frank Lickliter: 30 $875,466

52. Andrew Magee: 25 $867,372

53. Dennis Paulson: 25 $865,931

54. J.P. Hayes: 26 $838,054

55. Michael Clark II: 27 $833,286

56. Jean Van de Velde: 22 $774,249

57. Fred Funk: 31 $758,831

58. Len Mattiace: 30 $755,925

59. Stephen Ames: 31 $747,312

60. Lee Janzen: 26 $746,654

61. Jerry Kelly: 31 $744,714

62. Carl Paulson: 32 $741,995

63. Kenny Perry: 19 $739,781

64. Tim Herron: 28 $731,925

65. Kevin Sutherland: 27 $728,635

66. Robert Damron: 28 $724,580

67. Skip Kendall: 31 $709,518

68. Paul Stankowski: 22 $669,709

69. Steve Pate: 28 $649,674

70. Joel Edwards: 28 $638,422

71. Esteban Toledo: 34 $633,347

72. Brad Elder: 33 $631,878

73. Craig Stadler: 21 $631,752

74. Joe Durant: 28 $612,882

75. Harrison Frazar: 24 $608,535

76. Glen Day: 27 $607,326

77. Edward Fryatt: 31 $606,237

78. J.L. Lewis: 29 $605,460

79. Matt Gogel: 30 $604,199

80. Chris Riley: 27 $591,847

81. Jay Don Blake: 29 $590,109

82. Greg Kraft: 28 $589,967

83. Greg Norman: 12 $580,510

84. Brent Geiberger: 24 $564,918

85. Russ Cochran: 24 $562,070

86. Steve Jones: 21 $548,070

87. Bill Glasson: 26 $539,108

88. Bob Estes: 21 $538,706

89. John Cook: 28 $537,105

90. Mark Brooks: 29 $528,959

91. Brian Henninger: 28 $522,021

92. Joe Ogilvie: 30 $519,740

93. Mark Wiebe: 27 $511,414

94. Craig Parry: 22 $507,308

95. Scott McCarron: 30 $495,975

96. Olin Browne: 31 $494,307

97. David Sutherland: 31 $494,195

98. Brandel Chamblee: 21 $493,906

99. Woody Austin: 32 $485,589

100. Glen Hnatiuk: 29 $477,772

101. Shaun Micheel: 31 $467,431

102. Neal Lancaster: 31 $466,712

103. Billy Mayfair: 29 $466,345

104. Bradley Hughes: 32 $464,284

105. Brian Gay: 32 $460,493

106. Jay Williamson: 32 $460,024

107. David Peoples: 27 $459,812

108. Doug Barron: 26 $457,251

109. Tom Byrum: 26 $445,333

110. Mark O’Meara: 19 $424,309

111. Larry Mize: 20 $420,894

112. Steve Stricker: 21 $418,780

113. Robin Freeman: 31 $415,430

114. Jimmy Green: 26 $414,509

115. Jerry Smith: 31 $406,591

116. Gary Nicklaus: 29 $403,982

117. Paul Goydos: 30 $398,393

118. Bob Tway: 29 $396,111

119. Mathew Goggin: 31 $392,588

120. Bob Burns: 28 $391,075

121. Doug Dunakey: 26 $388,505

122. Tommy Armour III: 29 $383,923

123. Tom Pernice, Jr.: 31 $383,404

124. Joey Sindelar: 29 $381,286

Advertisement